Item

Oridecon #984

Identifier
Oridecon
Type
Etc
Item ID
#984
Weight
20
Slots
0
NPC Buy / Sell
1,100 / 550
Refine
No
ATK / MATK
0
DEF
0
Range
0
Weapon Level
0
Equip Level
None
Equip Rules
Equip Locations
None
Equip Upper
None
Gender
Both
Equippable Jobs
None
Trade Restrictions
None
Scripts
Use
None
Equip
None
Unequip
None
Dropped By

Monsters

Monster Drop Steal Level Race Element
MVP Tao Gunka #1583 60% No 70 Demon Lv 3 Neutral
Treasure Chest #1347 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1355 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1333 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1331 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1329 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1327 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1325 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1339 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1341 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1343 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1345 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1349 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1351 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1353 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1357 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1337 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1359 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1361 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1363 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1938 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1939 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1940 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1941 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1942 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1943 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1944 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1945 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1946 48.5% Yes 99 Formless Lv 1 Neutral
Treasure Chest #1335 48.5% Yes 99 Formless Lv 1 Neutral
Baphomet #1039 41.71% Yes 81 Demon Lv 3 Dark
Hatii #1252 29% Yes 73 Brute Lv 4 Water
Doppelganger #1046 27% Yes 72 Demon Lv 3 Dark
Golden Thief Bug #1086 15% Yes 64 Insect Lv 2 Fire
Boitata #2068 10% Yes 93 Brute Lv 3 Fire
Cat o' Nine Tails #1307 8% Yes 76 Demon Lv 3 Fire
Abysmal Knight #1219 2.59% Yes 79 Demi-Human Lv 4 Dark
Mysteltainn #1203 2.43% Yes 76 Formless Lv 4 Dark
Wanderer #1208 2.17% Yes 74 Demon Lv 1 Wind
Archdam #1668 2% Yes 79 Demi-Human Lv 3 Neutral
Zakudam #1979 2% Yes 82 Demi-Human Lv 3 Neutral
Ogretooth #1204 1.89% Yes 71 Formless Lv 3 Dark
Gryphon #1259 1.85% Yes 72 Brute Lv 4 Wind
Chimera #1283 1.6% Yes 70 Brute Lv 3 Fire
Incarnation of Morocc #1921 1.6% Yes 98 Demon Lv 3 Ghost
Incarnation of Morocc #1919 1.6% Yes 97 Demon Lv 3 Dark
Maya Purple #1289 1.5% Yes 81 Insect Lv 4 Earth
Phendark #1202 1.5% Yes 73 Demi-Human Lv 2 Neutral
Executioner #1205 1.45% Yes 65 Formless Lv 2 Dark
Anolian #1206 1.34% Yes 61 Fish Lv 2 Water
Alarm #1193 1.05% Yes 58 Formless Lv 3 Neutral
Anubis #1098 1.05% Yes 75 Demi-Human Lv 2 Undead
Bloody Murderer #1507 1% Yes 72 Demi-Human Lv 3 Dark
Joker #1131 1% Yes 57 Demi-Human Lv 4 Wind
Rybio #1201 1% Yes 71 Demon Lv 2 Neutral
Cramp #1209 0.95% Yes 56 Brute Lv 2 Poison
Cobalt Mineral #1976 0.8% Yes 72 Formless Lv 2 Neutral
Mineral #1614 0.8% Yes 56 Formless Lv 2 Neutral
Baphomet Jr. #1101 0.63% Yes 50 Demon Lv 1 Dark
Nightmare #1061 0.6% Yes 49 Demon Lv 3 Ghost
Diabolic #1382 0.2% Yes 67 Demon Lv 2 Dark
Majoruros #1310 0.16% Yes 66 Brute Lv 2 Fire
Dimik #1673 0.1% Yes 82 Formless Lv 2 Fire
Dimik #1672 0.1% Yes 80 Formless Lv 2 Earth
Dimik #1671 0.1% Yes 89 Formless Lv 2 Water
Dimik #1670 0.1% Yes 79 Formless Lv 2 Wind
Evil Nymph #1416 0.1% Yes 63 Demon Lv 3 Dark
Ice Titan #1777 0.1% Yes 60 Formless Lv 3 Water
Deviruchi #1109 0.02% Yes 46 Demon Lv 1 Dark
Rotar Zairo #1392 0.01% Yes 25 Formless Lv 2 Wind